| Holdings | Symbol: Exchange | Number of Shares Held | Market Value CAN$ | Website Link | |||||||||||||||||||||||||
| Top Ten Resource Holdings (by Market Value) | |||||||||||||||||||||||||||||
| - Minco Silver Corporation | TSX:MSV | 11,000,000 | 5,115,000 | http://www.mincosilver.ca | |||||||||||||||||||||||||
| - TESLA Inc. | NASDAQ: TSLA | 1,335 | 496,193 | https://www.tesla.com | |||||||||||||||||||||||||
| - Coinbase Global, Inc. | NASDAQ:COIN | 2,092 | 365,410 | https://www.coinbase.com | |||||||||||||||||||||||||
| - Hims & Hers Health, Inc. | NYSE:HIMS | 8,000 | 231,499 | https://www.hims.com/ | |||||||||||||||||||||||||
| - Freeport-McMoRan Inc. | NYSE:FCX | 1,900 | 155,674 | https://www.fcx.com | |||||||||||||||||||||||||
| - META PLATFORMS, INC. | NASDAQ: META | 190 | 151,523 | https://www.meta.com/ | |||||||||||||||||||||||||
| - Global X Copper Miners ETF | NYSE: COPX | 1,150 | 122,148 | https://www.globalxetfs.com/funds/copx/ | |||||||||||||||||||||||||
| - Ivanhoe Mines Ltd. | TSX:IVN | 10,000 | 118,900 | https://www.ivanhoemines.com/ | |||||||||||||||||||||||||
| - Direxion Daily Semiconductor Bull 3X Shares ETF | NYSE:SOXL | 1,400 | 93,494 | https://www.direxion.com/product/daily-semiconductor-bull-bear-3x-etfshttps://www.pembina.com/
| - Microsoft Corporation |
NASDAQ:MSFT |
180 |
92,876 |
https://www.microsoft.com |
|
|
|
|
|
Other Equities: |
Various |
|
992,850 |
|
Private Company: |
Rama Gold |
400,000 |
575,000 |
|
Total Investments |
|
|
8,510,568 |
|
|
USD:CDN = 1.4309